产品分类
Product Category相关文章
Related Articles详细介绍
品牌 | Acrel/安科瑞 | 产地类别 | 国产 |
---|---|---|---|
类型 | 电子式电能仪表 | 基本电流 | 80AA |
应用领域 | 环保,食品,化工,农业,综合 |
MID认证电能表
概述General
ADL400导轨式MID认证电能表,是主要针对电力系统,工矿企业,公用设施的电能统计、管理需求而设计的一款智能仪表,产品具有精度高、体积小、安装方便等优点。集成常见电力参数测量及电能计量及考核管理,提供上48月的各类电能数据统计。具有2~31次分次谐波与总谐波含量检测。带有RS485通信接口,可选用MODBUS-RTU协议。该电力仪表可广泛应用于各种控制系统,SCADA系统和能源管理系统中。产品符合IEC62053-21认证。
ADL400 is a smart meter designed for power supply system, industrial and mining enterprises and utilities to calculate the electricity consumption and manage the electric demand. It features the high precision, small size and simple installation. It integrates the measurement of all electrical parameters with the comprehensive electricity metering and management provides various data on previous 48 months, checks the 31st harmonic content and the total harmonic content, realizes the remote communication and the remote control with switching input and relay output and boasts the alarm output. It is fitted with RS485 communication port and adapted to MODBUS-RTU .ADL400 can be used in all kinds of control systems, SCADA systems and energy management systems. The meter meet the related technical requirements of electronic meter in the IEC62053-21standards.
2 型号说明Type description
表1 功能说明列表Table 1 Function description list
功能Function | 功能说明Function description | 功能配置Function provide |
电能计量Measurement of kWh | 有功电能计量(正、反向) Active kWh (positive and negative) | ■ |
无功电能计量(正、反向) Reactive kWh (positive and negative) | ■ | |
A、B、C分相正向有功电能 | ■ | |
电量测量Measurement of electrical parameters | U、I | ■ |
P、Q、S、PF、F | ■ | |
谐波测量Measurement of harmonics | 2~31次谐波电压电流 2~31ST Voltage and current harmonic | ■ |
LCD显示 LCD Display | 12位段式LCD显示、背光显示 12 bits section LCD display, background light | ■ |
按键编程 Key programming | 3按键可编程通信、变比等参数 3 keys to communication and set parameters | ■ |
脉冲输出 Pulse output | 有功脉冲输出 Active pulse output | ■ |
复费率及 附带功能 Multi-tariff and functions | 支持4个时区、2个时段表、 14个日时段、4个费率 Adapt 4 time zones, 2 time interval lists, 14 time interval by day and 4 tariff rates | □ |
最大需量及发生时间 Max demanded kWh and time happened | □ | |
上48月、上90日历史冻结数据 Frozen data on last 48 months, last 90days | □ | |
日期、时间 Date, time | □ | |
通讯 Communication | RS485接口, 支持Modbus Communication interface: RS485, Communication protocol: MODBUS-RTU | ■ |
技术参数Technical parameter
项目 | 性能参数 | |||
规格 Specification | 三相四线 3 phase 4 wires | |||
测 量 Measurement | 电 压 Voltage | 参比电压 Reference voltage | 3×230/400V | |
功耗 Consumption | <10VA(单相)(Single phase) | |||
阻抗 Impedance | >2MΩ | |||
精度等级 Accuracy class | 误差±0.2%(Error±0.2%) | |||
电 流 Current | 输入电流 Input current | 0.1-10(80)A(直接接入 Direct access model) | ||
功耗 Consumption | <1VA(单路额定电流)(Single phase rated current) | |||
精度等级 Accuracy class | 误差±0.2%(Error±0.2%) | |||
功率Power | 有功、无功、视在功率,误差±0.5℅ Active, reactive, apparent power, error±0.5℅ | |||
电网频率Frequency | 45~65Hz,误差±0.2%(Error±0.2%) | |||
计 量 Measurement
| 电能Energy | 准确度等级C级 Accuracy class:C | ||
时钟Clock | ≤0.5s/d | |||
数 字 信 号 Digit signal | 电量脉冲输出 Energy pulse output | 1路有功光耦输出 One active photocoupler output | ||
脉冲 pulse | 脉冲宽度 Width of pulse | 80±20ms | ||
脉冲常数 Pulse constant | 400imp/kWh(与基本电流对应)(Correspond with the basic current) | |||
通 信 communication | 接口与通信规约 Interface and communication | RS485口:Modbus RTU规约 RS485:Modbus RTU | ||
通信地址范围 Range of communication address | Modbus RTU:1~ 254; | |||
波特率 Baud rate | 1200bps~19200bps | |||
环 境 environment | 工作环境 work environment | 室内(如需在户外使用,请为电表配备防水防尘表箱) Indoor ( If it needs to be installed outdoors, please add a dustproof and waterproof shell ) | ||
工作温度 Relative temperature | -40℃ to +70℃(直接接入Direct access model) | |||
相对湿度 Relative humidity | ≤95℅(无凝露)(No condensation) | |||
防护等级 IP Rating | IP51 Must be installed in a suitable IP rated enclosure |
产品咨询
微信扫一扫